Skip to content

Health Screening

Graylady's Boston Terriers

ARCHER

Health Screening Archer
Chrimaso's Sagittarius Aims True
סגיר1936332
NameCHRIMASO'S SAGITTARIUS AIMS TRUERegistryTest DateReport DateConclusionOFA Number
TitlesCHBAER HEARING TESTMar 18 2017 Dec 19 2017 NORMALBTR-BR2410/1M-VPI
Reg #NP45579302ADVANCED CARDIACFeb 4 2018 Feb 15 2018 NORMAL AUSC+ECHOBTR-ACA33/12M-VPI
SexMEYESFeb 4 2018 Feb 15 2018 NORMALBTR-EYE903/12M-VPI
BreedBOSTON TERRIERHIPSFeb 6 2018 Feb 13 2018 FAIR
VarietyLEGG-CALVE-PERTHESFeb 6 2018 Oct 18 2018 NORMALBTR-LP117/12M-PI
ColorBLACK BRINDLE & WHITEPATELLAFeb 6 2018 Feb 15 2018 NORMALBTR-PA2420/12M/P-VPI
CHIC #127146TRACHEAL HYPOPLASIAFeb 6 2018 Feb 13 2018 NORMALBTR-TRH87/12M-VPI
BirthdateJan 19 2017 CANINE HEALTHFeb 22 2018 Oct 25 2018 CHIC127146
DNA ProfileOrivet 19OREU01866
SireNP39761301
DamNP28762702